<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; BullQuake</title>
	<atom:link href="http://www.bullquake.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fidelity money fund clients sour on SEC proposals (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/fidelity-money-fund-clients-sour-on-sec-proposals-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/fidelity-money-fund-clients-sour-on-sec-proposals-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:18:57 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[clients']]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sour]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/fidelity-money-fund-clients-sour-on-sec-proposals-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/fidelity-money-fund-clients-sour-on-sec-proposals-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator urges lobbying against money market reform (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/senator-urges-lobbying-against-money-market-reform-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/senator-urges-lobbying-against-money-market-reform-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:18:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[urges]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/senator-urges-lobbying-against-money-market-reform-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/senator-urges-lobbying-against-money-market-reform-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks fall as Chinese inflation heats up (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-fall-as-chinese-inflation-heats-up-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-fall-as-chinese-inflation-heats-up-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:18:32 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[heats]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/asia-stocks-fall-as-chinese-inflation-heats-up-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-fall-as-chinese-inflation-heats-up-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks rise as Greece nears deal (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/summary-box-stocks-rise-as-greece-nears-deal-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/summary-box-stocks-rise-as-greece-nears-deal-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:18:44 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[nears]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/summary-box-stocks-rise-as-greece-nears-deal-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/summary-box-stocks-rise-as-greece-nears-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends flat; Cisco gains after the bell (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-street-ends-flat-cisco-gains-after-the-bell-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-street-ends-flat-cisco-gains-after-the-bell-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:18:34 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-street-ends-flat-cisco-gains-after-the-bell-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-street-ends-flat-cisco-gains-after-the-bell-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rally from early losses to close higher (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/stocks-rally-from-early-losses-to-close-higher-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/stocks-rally-from-early-losses-to-close-higher-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:44 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/stocks-rally-from-early-losses-to-close-higher-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/stocks-rally-from-early-losses-to-close-higher-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street little changed as Greece talks drags on (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-street-little-changed-as-greece-talks-drags-on-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-street-little-changed-as-greece-talks-drags-on-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:18:48 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[drags]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-street-little-changed-as-greece-talks-drags-on-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-street-little-changed-as-greece-talks-drags-on-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trade mixed as Greek debt talks drag on (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/stocks-trade-mixed-as-greek-debt-talks-drag-on-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/stocks-trade-mixed-as-greek-debt-talks-drag-on-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:18:36 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/stocks-trade-mixed-as-greek-debt-talks-drag-on-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/stocks-trade-mixed-as-greek-debt-talks-drag-on-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece stays in play as futures edge higher (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/greece-stays-in-play-as-futures-edge-higher-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/greece-stays-in-play-as-futures-edge-higher-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:18:41 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stays]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/greece-stays-in-play-as-futures-edge-higher-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/greece-stays-in-play-as-futures-edge-higher-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures edge higher on euro optimism (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/stock-futures-edge-higher-on-euro-optimism-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/stock-futures-edge-higher-on-euro-optimism-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:18:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/stock-futures-edge-higher-on-euro-optimism-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/stock-futures-edge-higher-on-euro-optimism-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

