<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is It Possible to Make Money Trading Penny Stock?</title>
	<atom:link href="http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Sun, 18 Sep 2011 21:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: black tube</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-314676</link>
		<dc:creator>black tube</dc:creator>
		<pubDate>Fri, 01 Jul 2011 11:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-314676</guid>
		<description>hank you for your helpful tips! I&#039;d not have gotten this without any help! Can it be alright to reference reasons for this on my website easily incorporate a backlink to the webpage?</description>
		<content:encoded><![CDATA[<p>hank you for your helpful tips! I&#8217;d not have gotten this without any help! Can it be alright to reference reasons for this on my website easily incorporate a backlink to the webpage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyc escorts</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-303806</link>
		<dc:creator>nyc escorts</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-303806</guid>
		<description>That is the suitable blog for anyone who needs to seek out out about this topic. You understand so much its nearly onerous to argue with you (not that I really would want…HaHa). You definitely put a brand new spin on a topic thats been written about for years. Great stuff, just nice!</description>
		<content:encoded><![CDATA[<p>That is the suitable blog for anyone who needs to seek out out about this topic. You understand so much its nearly onerous to argue with you (not that I really would want…HaHa). You definitely put a brand new spin on a topic thats been written about for years. Great stuff, just nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickenpox vaccine side effects</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-293157</link>
		<dc:creator>chickenpox vaccine side effects</dc:creator>
		<pubDate>Wed, 29 Jun 2011 09:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-293157</guid>
		<description>You made some decent factors there. I regarded on the internet for the difficulty and located most individuals will associate with along with your website.</description>
		<content:encoded><![CDATA[<p>You made some decent factors there. I regarded on the internet for the difficulty and located most individuals will associate with along with your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgirishraman</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3676</link>
		<dc:creator>kgirishraman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3676</guid>
		<description>U can make money in penny stocks provided you trade a good volume..

Besides this I am a professional day trader who teaches beginners how to do day trading in my free time.

Let me know if you interested..
Have a nice day.
Girish

Learn day trading fro free, free online course, day trade stocks</description>
		<content:encoded><![CDATA[<p>U can make money in penny stocks provided you trade a good volume..</p>
<p>Besides this I am a professional day trader who teaches beginners how to do day trading in my free time.</p>
<p>Let me know if you interested..<br />
Have a nice day.<br />
Girish</p>
<p>Learn day trading fro free, free online course, day trade stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xander2050</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3675</link>
		<dc:creator>xander2050</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3675</guid>
		<description>Listen to bear naked and go for mutual funds, possibly a balanced fund.</description>
		<content:encoded><![CDATA[<p>Listen to bear naked and go for mutual funds, possibly a balanced fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3674</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3674</guid>
		<description>Yes, but rare. Try somthing like CNXT for $2.00 you will probably double your money.

You wopuld have made 15% with LSGP.OB today</description>
		<content:encoded><![CDATA[<p>Yes, but rare. Try somthing like CNXT for $2.00 you will probably double your money.</p>
<p>You wopuld have made 15% with LSGP.OB today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3673</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3673</guid>
		<description>read what &quot;Bear Naked&quot; said 20 times.  And remember it.  Right on the mark.</description>
		<content:encoded><![CDATA[<p>read what &#8220;Bear Naked&#8221; said 20 times.  And remember it.  Right on the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey S</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3672</link>
		<dc:creator>Mikey S</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3672</guid>
		<description>I would stay away from Penny stocks. There just is not as much research and disclosure on them, so they are essentially throwing darts at a dartboard. You are better off purchasing 100 shares of a known company that has had a bad run lately. Basically doing some news research and betting on the turnaround. A perfect example would be a stock like TIVO that is going through some issues, but if they win a upcoming court decision, they should see a little pop in their stock.

You could buy 50 shares at $6.25. If it pops to $10 or more, your in good shape and can used the proceeds to buy something else.</description>
		<content:encoded><![CDATA[<p>I would stay away from Penny stocks. There just is not as much research and disclosure on them, so they are essentially throwing darts at a dartboard. You are better off purchasing 100 shares of a known company that has had a bad run lately. Basically doing some news research and betting on the turnaround. A perfect example would be a stock like TIVO that is going through some issues, but if they win a upcoming court decision, they should see a little pop in their stock.</p>
<p>You could buy 50 shares at $6.25. If it pops to $10 or more, your in good shape and can used the proceeds to buy something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eaglesonaperch</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3671</link>
		<dc:creator>eaglesonaperch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3671</guid>
		<description>Take a look at some of the nearly bankrupt gold prospectors....I lost my a$$ on GSPG.OB but it could possibly turn around if they can get more financing...I&#039;m sick of it however. selling for .01 cent. (it was .07 last year)</description>
		<content:encoded><![CDATA[<p>Take a look at some of the nearly bankrupt gold prospectors&#8230;.I lost my a$$ on GSPG.OB but it could possibly turn around if they can get more financing&#8230;I&#8217;m sick of it however. selling for .01 cent. (it was .07 last year)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-it-possible-to-make-money-trading-penny-stock/comment-page-1/#comment-3670</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/2884#comment-3670</guid>
		<description>high risk, high return. You can only earn large sums of money if you are willing to lose the same. you can definitely make money in penny stocks, just make sure you pick the ones with growth stories.</description>
		<content:encoded><![CDATA[<p>high risk, high return. You can only earn large sums of money if you are willing to lose the same. you can definitely make money in penny stocks, just make sure you pick the ones with growth stories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

