<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IS there really such thing as penny stocks?</title>
	<atom:link href="http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/</link>
	<description>Weekly Stock Alerts, We Cover Small cap, Penny Stocks, Pink Sheets, and Sometimes Even the Big Boards</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:45:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barney</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-3875</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-3875</guid>
		<description>Yes there are penny stocks. These are the ones most talked about by the shill&#039;s. People or spam mailings that pump up a stock as being the next Microsoft or IBM. The fact is unless you&#039;re willing to buy a 100,000 shares of a cheap stock and it moves signifigantly and you sell to get out, you will never get rich from them. The comercials you see about them are simply high tech methoods of a traveling peddler. Also the divided payments paid into DRIP programs only serve to make the company richer, least the investor. Stick with stocks $5 or more that pay dividends and are optionable.</description>
		<content:encoded><![CDATA[<p>Yes there are penny stocks. These are the ones most talked about by the shill&#8217;s. People or spam mailings that pump up a stock as being the next Microsoft or IBM. The fact is unless you&#8217;re willing to buy a 100,000 shares of a cheap stock and it moves signifigantly and you sell to get out, you will never get rich from them. The comercials you see about them are simply high tech methoods of a traveling peddler. Also the divided payments paid into DRIP programs only serve to make the company richer, least the investor. Stick with stocks $5 or more that pay dividends and are optionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy B</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-3874</link>
		<dc:creator>Jimmy B</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-3874</guid>
		<description>Google was never under $50 it was 95 at it&#039;s low
For penny stocks go to investorshub.com
Very risky $hit
I made a killing on IVOT in late december, Look for companies with small floats (tradeable shares) that are selling cheap + have low debt

Email me to know whats hot now (IVCM at .0003 or 0004 is a good buy, or XHUA at .0012 )</description>
		<content:encoded><![CDATA[<p>Google was never under $50 it was 95 at it&#8217;s low<br />
For penny stocks go to investorshub.com<br />
Very risky $hit<br />
I made a killing on IVOT in late december, Look for companies with small floats (tradeable shares) that are selling cheap + have low debt</p>
<p>Email me to know whats hot now (IVCM at .0003 or 0004 is a good buy, or XHUA at .0012 )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
