<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IS there really such thing as penny stocks?</title>
	<atom:link href="http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Sun, 18 Sep 2011 21:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bicornuate uterus symptoms</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-311786</link>
		<dc:creator>bicornuate uterus symptoms</dc:creator>
		<pubDate>Fri, 01 Jul 2011 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-311786</guid>
		<description>I recently found your website and also have been reading along. I figured I might leave my very first comment. Nice blog. I will keep visiting this web site very frequently.  Thank you</description>
		<content:encoded><![CDATA[<p>I recently found your website and also have been reading along. I figured I might leave my very first comment. Nice blog. I will keep visiting this web site very frequently.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosch dishwasher model</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-306978</link>
		<dc:creator>bosch dishwasher model</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-306978</guid>
		<description>Many thanks a whole lot for providing people who have a really breathtaking possiblity to read critical reviews from this site. It really is very brilliant and as well , full of fun for me personally and my office co-workers to look your internet site nearly thrice inside a week to learn the latest secrets you have. Obviously, Im also usually motivated for the wonderful suggestions you serve. Selected 2 points about this page come in truth the top weve had.</description>
		<content:encoded><![CDATA[<p>Many thanks a whole lot for providing people who have a really breathtaking possiblity to read critical reviews from this site. It really is very brilliant and as well , full of fun for me personally and my office co-workers to look your internet site nearly thrice inside a week to learn the latest secrets you have. Obviously, Im also usually motivated for the wonderful suggestions you serve. Selected 2 points about this page come in truth the top weve had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickenpox vaccinations</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-292549</link>
		<dc:creator>chickenpox vaccinations</dc:creator>
		<pubDate>Wed, 29 Jun 2011 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-292549</guid>
		<description>After research a number of of the weblog posts in your website now, and I really like your method of blogging. I bookmarked it to my bookmark website listing and might be checking back soon. Pls check out my site as effectively and let me know what you think.</description>
		<content:encoded><![CDATA[<p>After research a number of of the weblog posts in your website now, and I really like your method of blogging. I bookmarked it to my bookmark website listing and might be checking back soon. Pls check out my site as effectively and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-3875</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-3875</guid>
		<description>Yes there are penny stocks. These are the ones most talked about by the shill&#039;s. People or spam mailings that pump up a stock as being the next Microsoft or IBM. The fact is unless you&#039;re willing to buy a 100,000 shares of a cheap stock and it moves signifigantly and you sell to get out, you will never get rich from them. The comercials you see about them are simply high tech methoods of a traveling peddler. Also the divided payments paid into DRIP programs only serve to make the company richer, least the investor. Stick with stocks $5 or more that pay dividends and are optionable.</description>
		<content:encoded><![CDATA[<p>Yes there are penny stocks. These are the ones most talked about by the shill&#8217;s. People or spam mailings that pump up a stock as being the next Microsoft or IBM. The fact is unless you&#8217;re willing to buy a 100,000 shares of a cheap stock and it moves signifigantly and you sell to get out, you will never get rich from them. The comercials you see about them are simply high tech methoods of a traveling peddler. Also the divided payments paid into DRIP programs only serve to make the company richer, least the investor. Stick with stocks $5 or more that pay dividends and are optionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy B</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/is-there-really-such-thing-as-penny-stocks/comment-page-1/#comment-3874</link>
		<dc:creator>Jimmy B</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/archives/3010#comment-3874</guid>
		<description>Google was never under $50 it was 95 at it&#039;s low
For penny stocks go to investorshub.com
Very risky $hit
I made a killing on IVOT in late december, Look for companies with small floats (tradeable shares) that are selling cheap + have low debt

Email me to know whats hot now (IVCM at .0003 or 0004 is a good buy, or XHUA at .0012 )</description>
		<content:encoded><![CDATA[<p>Google was never under $50 it was 95 at it&#8217;s low<br />
For penny stocks go to investorshub.com<br />
Very risky $hit<br />
I made a killing on IVOT in late december, Look for companies with small floats (tradeable shares) that are selling cheap + have low debt</p>
<p>Email me to know whats hot now (IVCM at .0003 or 0004 is a good buy, or XHUA at .0012 )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

