<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is david roy penny stocks a scam?</title>
	<atom:link href="http://www.bullquake.com/investor-reports-stock-market/is-david-roy-penny-stocks-a-scam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com/investor-reports-stock-market/is-david-roy-penny-stocks-a-scam/</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Sun, 18 Sep 2011 21:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doctor Deth</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/is-david-roy-penny-stocks-a-scam/comment-page-1/#comment-4153</link>
		<dc:creator>Doctor Deth</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/investor-reports/is-david-roy-penny-stocks-a-scam/#comment-4153</guid>
		<description>anything to do with &quot;penny stocks&quot; is extremely risky - no matter whose name is attached to it</description>
		<content:encoded><![CDATA[<p>anything to do with &#8220;penny stocks&#8221; is extremely risky &#8211; no matter whose name is attached to it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim L</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/is-david-roy-penny-stocks-a-scam/comment-page-1/#comment-4152</link>
		<dc:creator>Jim L</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/investor-reports/is-david-roy-penny-stocks-a-scam/#comment-4152</guid>
		<description>This is just another investment newsletter. They all play with the numbers to make it sound like they are always right and people can&#039;t help but make millions following their advice. As far as penny stocks, it seems like they are competent, at least relative to the real shysters that tend to gravitate to that part of the market.</description>
		<content:encoded><![CDATA[<p>This is just another investment newsletter. They all play with the numbers to make it sound like they are always right and people can&#8217;t help but make millions following their advice. As far as penny stocks, it seems like they are competent, at least relative to the real shysters that tend to gravitate to that part of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithsan</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/is-david-roy-penny-stocks-a-scam/comment-page-1/#comment-4151</link>
		<dc:creator>keithsan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullquake.com/investor-reports/is-david-roy-penny-stocks-a-scam/#comment-4151</guid>
		<description>I&#039;m a bit lost on the david roy part and am also doing a google search for him. I trade a lot of penny stocks over at we usually point out the pumps not saying we don&#039;t also buy them, sometimes we do, sometimes not. In my experience if you think its a pump it probably is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit lost on the david roy part and am also doing a google search for him. I trade a lot of penny stocks over at we usually point out the pumps not saying we don&#8217;t also buy them, sometimes we do, sometimes not. In my experience if you think its a pump it probably is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

