<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; Economy</title>
	<atom:link href="http://www.bullquake.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global stocks extend 2-day rally on economy hopes (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/global-stocks-extend-2-day-rally-on-economy-hopes-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/global-stocks-extend-2-day-rally-on-economy-hopes-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:18:41 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[2day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/global-stocks-extend-2-day-rally-on-economy-hopes-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/global-stocks-extend-2-day-rally-on-economy-hopes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks extend global rally on economy hopes (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/asian-stocks-extend-global-rally-on-economy-hopes-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/asian-stocks-extend-global-rally-on-economy-hopes-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:18:45 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/asian-stocks-extend-global-rally-on-economy-hopes-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/asian-stocks-extend-global-rally-on-economy-hopes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks up as confidence in US economy grows (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/world-stocks-up-as-confidence-in-us-economy-grows-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/world-stocks-up-as-confidence-in-us-economy-grows-ap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:18:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/world-stocks-up-as-confidence-in-us-economy-grows-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/world-stocks-up-as-confidence-in-us-economy-grows-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks up as confidence in US economy grows (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-up-as-confidence-in-us-economy-grows-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-up-as-confidence-in-us-economy-grows-ap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:18:31 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/asia-stocks-up-as-confidence-in-us-economy-grows-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-up-as-confidence-in-us-economy-grows-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy boosts Wall Street in 2012&#8242;s first week (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/economy-boosts-wall-street-in-2012s-first-week-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/economy-boosts-wall-street-in-2012s-first-week-reuters/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:18:36 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[2012's]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/economy-boosts-wall-street-in-2012s-first-week-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/economy-boosts-wall-street-in-2012s-first-week-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks up solidly as US economy takes center stage (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/stocks-up-solidly-as-us-economy-takes-center-stage-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/stocks-up-solidly-as-us-economy-takes-center-stage-ap/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:18:32 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[solidly]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/stocks-up-solidly-as-us-economy-takes-center-stage-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/stocks-up-solidly-as-us-economy-takes-center-stage-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks, euro firm on economy hopes (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/european-stocks-euro-firm-on-economy-hopes-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/european-stocks-euro-firm-on-economy-hopes-reuters/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:19:03 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/european-stocks-euro-firm-on-economy-hopes-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/european-stocks-euro-firm-on-economy-hopes-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks mixed after weak US economy indicators (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-mixed-after-weak-us-economy-indicators-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-mixed-after-weak-us-economy-indicators-ap/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:18:38 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/asia-stocks-mixed-after-weak-us-economy-indicators-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/asia-stocks-mixed-after-weak-us-economy-indicators-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures rise as optimism grows on economy (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/stock-futures-rise-as-optimism-grows-on-economy-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/stock-futures-rise-as-optimism-grows-on-economy-ap/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:18:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/stock-futures-rise-as-optimism-grows-on-economy-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/stock-futures-rise-as-optimism-grows-on-economy-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St. rises on U.S. economy, progress in Italy (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-st-rises-on-u-s-economy-progress-in-italy-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-st-rises-on-u-s-economy-progress-in-italy-reuters/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:18:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-st-rises-on-u-s-economy-progress-in-italy-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-st-rises-on-u-s-economy-progress-in-italy-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

