<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; Freddie</title>
	<atom:link href="http://www.bullquake.com/tag/freddie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regulators sue former top Fannie, Freddie execs (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/regulators-sue-former-top-fannie-freddie-execs-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/regulators-sue-former-top-fannie-freddie-execs-reuters/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:19:00 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/regulators-sue-former-top-fannie-freddie-execs-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/regulators-sue-former-top-fannie-freddie-execs-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC sues former top Fannie, Freddie executives (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/sec-sues-former-top-fannie-freddie-executives-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/sec-sues-former-top-fannie-freddie-executives-reuters/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:18:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sues]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/sec-sues-former-top-fannie-freddie-executives-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/sec-sues-former-top-fannie-freddie-executives-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges ex-Fannie, Freddie CEOs with fraud (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/sec-charges-ex-fannie-freddie-ceos-with-fraud-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/sec-charges-ex-fannie-freddie-ceos-with-fraud-ap/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:18:46 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[exFannie]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/sec-charges-ex-fannie-freddie-ceos-with-fraud-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/sec-charges-ex-fannie-freddie-ceos-with-fraud-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC close to deal in Fannie, Freddie case: report (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/sec-close-to-deal-in-fannie-freddie-case-report-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/sec-close-to-deal-in-fannie-freddie-case-report-reuters/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:18:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/sec-close-to-deal-in-fannie-freddie-case-report-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/sec-close-to-deal-in-fannie-freddie-case-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC may file charges against Freddie Mac exec (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/sec-may-file-charges-against-freddie-mac-exec-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/sec-may-file-charges-against-freddie-mac-exec-reuters/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:18:43 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/sec-may-file-charges-against-freddie-mac-exec-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/sec-may-file-charges-against-freddie-mac-exec-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac exec facing possible SEC charges (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/freddie-mac-exec-facing-possible-sec-charges-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/freddie-mac-exec-facing-possible-sec-charges-reuters/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:18:25 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/freddie-mac-exec-facing-possible-sec-charges-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/freddie-mac-exec-facing-possible-sec-charges-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie find new home over the counter (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/fannie-freddie-find-new-home-over-the-counter-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/fannie-freddie-find-new-home-over-the-counter-ap/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:18:30 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[over]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/fannie-freddie-find-new-home-over-the-counter-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/fannie-freddie-find-new-home-over-the-counter-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stock Reports: BP P.L.C., Citigroup Inc., Fannie Mae, Freddie Mac and Alternative Energy Partners Inc.(OTCBB &#8230;</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/energy-stock-reports-bp-p-l-c-citigroup-inc-fannie-mae-freddie-mac-and-alternative-energy-partners-inc-otcbb/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/energy-stock-reports-bp-p-l-c-citigroup-inc-fannie-mae-freddie-mac-and-alternative-energy-partners-inc-otcbb/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:10:47 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Inc.OTCBB]]></category>
		<category><![CDATA[P.L.C.]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/energy-stock-reports-bp-p-l-c-citigroup-inc-fannie-mae-freddie-mac-and-alternative-energy-partners-inc-otcbb/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/energy-stock-reports-bp-p-l-c-citigroup-inc-fannie-mae-freddie-mac-and-alternative-energy-partners-inc-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

