<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; Google</title>
	<atom:link href="http://www.bullquake.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft and IBM push Dow up, Google falls (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/microsoft-and-ibm-push-dow-up-google-falls-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/microsoft-and-ibm-push-dow-up-google-falls-ap/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:18:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[push]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/microsoft-and-ibm-push-dow-up-google-falls-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/microsoft-and-ibm-push-dow-up-google-falls-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St dips on GE, Google results (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-st-dips-on-ge-google-results-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-st-dips-on-ge-google-results-reuters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:18:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-st-dips-on-ge-google-results-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-st-dips-on-ge-google-results-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St slips on GE, Google results (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-st-slips-on-ge-google-results-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-st-slips-on-ge-google-results-reuters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:19:20 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-st-slips-on-ge-google-results-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-st-slips-on-ge-google-results-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St set to open lower on GE, Google (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-st-set-to-open-lower-on-ge-google-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-st-set-to-open-lower-on-ge-google-reuters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:19:26 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-st-set-to-open-lower-on-ge-google-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-st-set-to-open-lower-on-ge-google-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rises on bank results, but Google sinks late (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/wall-street-rises-on-bank-results-but-google-sinks-late-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/wall-street-rises-on-bank-results-but-google-sinks-late-reuters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:19:17 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[sinks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/wall-street-rises-on-bank-results-but-google-sinks-late-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/wall-street-rises-on-bank-results-but-google-sinks-late-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#8243; Tablet PC, Google Android 2.2, Webcam, GPS, HDMI, USB, WIFI, micro SD card slot, 4 GB HD,512 MB RAM</title>
		<link>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-webcam-gps-hdmi-usb-wifi-micro-sd-card-slot-4-gb-hd512-mb-ram/</link>
		<comments>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-webcam-gps-hdmi-usb-wifi-micro-sd-card-slot-4-gb-hd512-mb-ram/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:39:32 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Investor Books and Merchandise]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HD512]]></category>
		<category><![CDATA[HDMI/]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WebCam]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-webcam-gps-hdmi-usb-wifi-micro-sd-card-slot-4-gb-hd512-mb-ram/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-webcam-gps-hdmi-usb-wifi-micro-sd-card-slot-4-gb-hd512-mb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#8243; Tablet PC &#8211; Google Android 2.2 OS &#8211; 4GB HD &#8211; 512MB DDR2 &#8211; 3.1 Mega Pixel Camera &#8211; GPS &#8211; HDMI &#8211; USB &#8211; WiFi &#8211; MicroSD slot &#8211; RJ45</title>
		<link>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-os-4gb-hd-512mb-ddr2-3-1-mega-pixel-camera-gps-hdmi-usb-wifi-microsd-slot-rj45/</link>
		<comments>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-os-4gb-hd-512mb-ddr2-3-1-mega-pixel-camera-gps-hdmi-usb-wifi-microsd-slot-rj45/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:39:38 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Investor Books and Merchandise]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera/]]></category>
		<category><![CDATA[DDR2/]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HDMI/]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[RJ45]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-os-4gb-hd-512mb-ddr2-3-1-mega-pixel-camera-gps-hdmi-usb-wifi-microsd-slot-rj45/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-books-merchandise/10-tablet-pc-google-android-2-2-os-4gb-hd-512mb-ddr2-3-1-mega-pixel-camera-gps-hdmi-usb-wifi-microsd-slot-rj45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Went From $8 A Day To Over $800 A Month Using Google Adsense.</title>
		<link>http://www.bullquake.com/investor-books-merchandise/how-i-went-from-8-a-day-to-over-800-a-month-using-google-adsense/</link>
		<comments>http://www.bullquake.com/investor-books-merchandise/how-i-went-from-8-a-day-to-over-800-a-month-using-google-adsense/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:29:59 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Investor Books and Merchandise]]></category>
		<category><![CDATA[$800]]></category>
		<category><![CDATA[Adsense.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[went]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-books-merchandise/how-i-went-from-8-a-day-to-over-800-a-month-using-google-adsense/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-books-merchandise/how-i-went-from-8-a-day-to-over-800-a-month-using-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MID Google Android 2.3 apad/epad 8&#8243; very Fast working Tablet PC Better Than 10.2 inch Android 2.2 Froyo Tablet, 4GB Gingerbread Samsung processor S5PV210 +WIFI+ Support External 3G+HDMI+FLASH+CAMERA</title>
		<link>http://www.bullquake.com/investor-books-merchandise/new-mid-google-android-2-3-apadepad-8-very-fast-working-tablet-pc-better-than-10-2-inch-android-2-2-froyo-tablet-4gb-gingerbread-samsung-processor-s5pv210-wifi-support-external-3ghdmiflashcam/</link>
		<comments>http://www.bullquake.com/investor-books-merchandise/new-mid-google-android-2-3-apadepad-8-very-fast-working-tablet-pc-better-than-10-2-inch-android-2-2-froyo-tablet-4gb-gingerbread-samsung-processor-s5pv210-wifi-support-external-3ghdmiflashcam/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:39:50 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Investor Books and Merchandise]]></category>
		<category><![CDATA[10.2]]></category>
		<category><![CDATA[3G+HDMI+FLASH+CAMERA]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apad/epad]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[S5PV210]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[WIFI]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-books-merchandise/new-mid-google-android-2-3-apadepad-8-very-fast-working-tablet-pc-better-than-10-2-inch-android-2-2-froyo-tablet-4gb-gingerbread-samsung-processor-s5pv210-wifi-support-external-3ghdmiflashcam/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-books-merchandise/new-mid-google-android-2-3-apadepad-8-very-fast-working-tablet-pc-better-than-10-2-inch-android-2-2-froyo-tablet-4gb-gingerbread-samsung-processor-s5pv210-wifi-support-external-3ghdmiflashcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow average turns positive for 2011; Google soars (AP)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/dow-average-turns-positive-for-2011-google-soars-ap/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/dow-average-turns-positive-for-2011-google-soars-ap/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:19:03 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[SOARS]]></category>
		<category><![CDATA[turns]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/dow-average-turns-positive-for-2011-google-soars-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/dow-average-turns-positive-for-2011-google-soars-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

