<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; keep</title>
	<atom:link href="http://www.bullquake.com/tag/keep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BullQuake: AFPW volume has been steadily picking up all day, could be one to watch for a breakout for next week! Penny players should keep close watch!</title>
		<link>http://www.bullquake.com/stock-tweets/bullquake-afpw-volume-has-been-steadily-picking-up-all-day-could-be-one-to-watch-for-a-breakout-for-next-week-penny-players-should-keep-close-watch/</link>
		<comments>http://www.bullquake.com/stock-tweets/bullquake-afpw-volume-has-been-steadily-picking-up-all-day-could-be-one-to-watch-for-a-breakout-for-next-week-penny-players-should-keep-close-watch/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:07:02 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[afpw]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[bullquake]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[steadily]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/stock-tweets/bullquake-afpw-volume-has-been-steadily-picking-up-all-day-could-be-one-to-watch-for-a-breakout-for-next-week-penny-players-should-keep-close-watch/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/stock-tweets/bullquake-afpw-volume-has-been-steadily-picking-up-all-day-could-be-one-to-watch-for-a-breakout-for-next-week-penny-players-should-keep-close-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo bourse in final talks to keep Olympus listed: report (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/tokyo-bourse-in-final-talks-to-keep-olympus-listed-report-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/tokyo-bourse-in-final-talks-to-keep-olympus-listed-report-reuters/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:18:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bourse]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/tokyo-bourse-in-final-talks-to-keep-olympus-listed-report-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/tokyo-bourse-in-final-talks-to-keep-olympus-listed-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe bond yields to keep stocks spellbound (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/europe-bond-yields-to-keep-stocks-spellbound-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/europe-bond-yields-to-keep-stocks-spellbound-reuters/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:18:33 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[spellbound]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/europe-bond-yields-to-keep-stocks-spellbound-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/europe-bond-yields-to-keep-stocks-spellbound-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market ends down as investors keep to sidelines (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/market-ends-down-as-investors-keep-to-sidelines-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/market-ends-down-as-investors-keep-to-sidelines-reuters/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:18:42 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sidelines]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/market-ends-down-as-investors-keep-to-sidelines-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/market-ends-down-as-investors-keep-to-sidelines-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullQuake: Keep an eye on ONTC as well this week as a possible mover.</title>
		<link>http://www.bullquake.com/stock-tweets/bullquake-keep-an-eye-on-ontc-as-well-this-week-as-a-possible-mover/</link>
		<comments>http://www.bullquake.com/stock-tweets/bullquake-keep-an-eye-on-ontc-as-well-this-week-as-a-possible-mover/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:06:39 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[bullquake]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[mover]]></category>
		<category><![CDATA[ONTC]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/stock-tweets/bullquake-keep-an-eye-on-ontc-as-well-this-week-as-a-possible-mover/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/stock-tweets/bullquake-keep-an-eye-on-ontc-as-well-this-week-as-a-possible-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long a lender agreeing to short sale can keep me out of foreclosure?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/how-long-a-lender-agreeing-to-short-sale-can-keep-me-out-of-foreclosure/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/how-long-a-lender-agreeing-to-short-sale-can-keep-me-out-of-foreclosure/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:38:37 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[agreeing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/how-long-a-lender-agreeing-to-short-sale-can-keep-me-out-of-foreclosure/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/how-long-a-lender-agreeing-to-short-sale-can-keep-me-out-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P rise, but Greek woes keep bears on prowl (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/dow-sp-rise-but-greek-woes-keep-bears-on-prowl-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/dow-sp-rise-but-greek-woes-keep-bears-on-prowl-reuters/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:18:25 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[prowl]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/dow-sp-rise-but-greek-woes-keep-bears-on-prowl-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/dow-sp-rise-but-greek-woes-keep-bears-on-prowl-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The house i am renting is being short sold , if keep paying rent how will i be able to move?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/the-house-i-am-renting-is-being-short-sold-if-keep-paying-rent-how-will-i-be-able-to-move/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/the-house-i-am-renting-is-being-short-sold-if-keep-paying-rent-how-will-i-be-able-to-move/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:38:43 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[sold.]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/the-house-i-am-renting-is-being-short-sold-if-keep-paying-rent-how-will-i-be-able-to-move/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/the-house-i-am-renting-is-being-short-sold-if-keep-paying-rent-how-will-i-be-able-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a lender agreeing to short sale keep you out of foreclosure?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/can-a-lender-agreeing-to-short-sale-keep-you-out-of-foreclosure/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/can-a-lender-agreeing-to-short-sale-keep-you-out-of-foreclosure/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:38:40 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[agreeing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/can-a-lender-agreeing-to-short-sale-keep-you-out-of-foreclosure/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/can-a-lender-agreeing-to-short-sale-keep-you-out-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan quake to keep stock investors wary (Reuters)</title>
		<link>http://www.bullquake.com/investor-reports-stock-market/japan-quake-to-keep-stock-investors-wary-reuters/</link>
		<comments>http://www.bullquake.com/investor-reports-stock-market/japan-quake-to-keep-stock-investors-wary-reuters/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:19:35 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/investor-reports-stock-market/japan-quake-to-keep-stock-investors-wary-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/investor-reports-stock-market/japan-quake-to-keep-stock-investors-wary-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

