<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullQuake- Stock Market Newsletter, Stocks, Options, &#38; ETF&#039;s &#187; potential</title>
	<atom:link href="http://www.bullquake.com/tag/potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullquake.com</link>
	<description>Weekly Stock Alerts, We Cover Large Cap, Big Boards, Small cap, Penny Stocks, ETFs, Stock options, Penny Stock Newsletterand Much More</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BullQuake: **New Bio-Pharm Stock on the Way** We feel this company could have the long term potential to yield Major Gains to early investors!</title>
		<link>http://www.bullquake.com/stock-tweets/bullquake-new-bio-pharm-stock-on-the-way-we-feel-this-company-could-have-the-long-term-potential-to-yield-major-gains-to-early-investors/</link>
		<comments>http://www.bullquake.com/stock-tweets/bullquake-new-bio-pharm-stock-on-the-way-we-feel-this-company-could-have-the-long-term-potential-to-yield-major-gains-to-early-investors/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:06:53 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[**New]]></category>
		<category><![CDATA[BioPharm]]></category>
		<category><![CDATA[bullquake]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Way**]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/stock-tweets/bullquake-new-bio-pharm-stock-on-the-way-we-feel-this-company-could-have-the-long-term-potential-to-yield-major-gains-to-early-investors/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/stock-tweets/bullquake-new-bio-pharm-stock-on-the-way-we-feel-this-company-could-have-the-long-term-potential-to-yield-major-gains-to-early-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullQuake: *NHPR High Alert* This stock has the Potential to be a Major Mover! http://t.co/8wGZ12d</title>
		<link>http://www.bullquake.com/stock-tweets/bullquake-nhpr-high-alert-this-stock-has-the-potential-to-be-a-major-mover-httpt-co8wgz12d/</link>
		<comments>http://www.bullquake.com/stock-tweets/bullquake-nhpr-high-alert-this-stock-has-the-potential-to-be-a-major-mover-httpt-co8wgz12d/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:06:41 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[bullquake]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[http//t.co/8wGZ12d]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[mover]]></category>
		<category><![CDATA[NHPR]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/stock-tweets/bullquake-nhpr-high-alert-this-stock-has-the-potential-to-be-a-major-mover-httpt-co8wgz12d/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/stock-tweets/bullquake-nhpr-high-alert-this-stock-has-the-potential-to-be-a-major-mover-httpt-co8wgz12d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a renter have to show their rental to potential buyers when the landlord is short selling their house?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/does-a-renter-have-to-show-their-rental-to-potential-buyers-when-the-landlord-is-short-selling-their-house/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/does-a-renter-have-to-show-their-rental-to-potential-buyers-when-the-landlord-is-short-selling-their-house/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:38:34 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/does-a-renter-have-to-show-their-rental-to-potential-buyers-when-the-landlord-is-short-selling-their-house/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/does-a-renter-have-to-show-their-rental-to-potential-buyers-when-the-landlord-is-short-selling-their-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullQuake: Become a ViP Member Today! -Only 1.95 for Unlimited potential in Profits- http://www.bullquake.com/sign-up/</title>
		<link>http://www.bullquake.com/stock-tweets/bullquake-become-a-vip-member-today-only-1-95-for-unlimited-potential-in-profits-httpwww-bullquake-comsign-up/</link>
		<comments>http://www.bullquake.com/stock-tweets/bullquake-become-a-vip-member-today-only-1-95-for-unlimited-potential-in-profits-httpwww-bullquake-comsign-up/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:09:36 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[$1.95]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[bullquake]]></category>
		<category><![CDATA[http//www.bullquake.com/signup/]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/stock-tweets/bullquake-become-a-vip-member-today-only-1-95-for-unlimited-potential-in-profits-httpwww-bullquake-comsign-up/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/stock-tweets/bullquake-become-a-vip-member-today-only-1-95-for-unlimited-potential-in-profits-httpwww-bullquake-comsign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you identify high potential penny stocks?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/how-do-you-identify-high-potential-penny-stocks/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/how-do-you-identify-high-potential-penny-stocks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:34:33 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/how-do-you-identify-high-potential-penny-stocks/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/how-do-you-identify-high-potential-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any penny stocks with a potential of one day becoming a Blue Chip stock?</title>
		<link>http://www.bullquake.com/bullquake-penny-stock-answers/are-there-any-penny-stocks-with-a-potential-of-one-day-becoming-a-blue-chip-stock/</link>
		<comments>http://www.bullquake.com/bullquake-penny-stock-answers/are-there-any-penny-stocks-with-a-potential-of-one-day-becoming-a-blue-chip-stock/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:24:14 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/bullquake-penny-stock-answers/are-there-any-penny-stocks-with-a-potential-of-one-day-becoming-a-blue-chip-stock/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/bullquake-penny-stock-answers/are-there-any-penny-stocks-with-a-potential-of-one-day-becoming-a-blue-chip-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Options</title>
		<link>http://www.bullquake.com/penny-stock-trading-guides/how-to-invest-in-penny-stocks/</link>
		<comments>http://www.bullquake.com/penny-stock-trading-guides/how-to-invest-in-penny-stocks/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:57:00 +0000</pubDate>
		<dc:creator>BullQuake</dc:creator>
				<category><![CDATA[Guides & Strategies]]></category>
		<category><![CDATA[always-as-tight]]></category>
		<category><![CDATA[are-companies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[taking-the-risk]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[these-companies]]></category>

		<guid isPermaLink="false">http://www.bullquake.com/?p=1930</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bullquake.com/penny-stock-trading-guides/how-to-invest-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

